



SHARES IN ISSUE
bglobal plc's securities are only traded on the AIM maket.
bglobal plc's securities are only traded on the AIM maket.
| Authorised Number | Issued Number | Issued £ | |
|---|---|---|---|
| 100,000,000 | Ord Shares 1p each | 60,831,111 | 608,311.11 |
Shareholders with more than 3% shares
| Fund Manager Registered Name | Beneficial Owner | % Holding | Shares |
|---|---|---|---|
| KENNEDY P B ESQ | MR PETER BENSON KENNEDY | 34.85 | 21,200,000 |
| STIFF A D ESQ | MR ANTHONY DAVID STIFF | 15.72 | 9,560,000 |
| EVANS M H ESQ | MR MARTIN HUGH EVANS | 12.49 | 7,600,000 |
| BLACKROCK INVESTMENT MANAGEMENT | 5.45 | 3,316,174 | |
| ROCK NOMINEES LIMITED | EDMI LIMITED | 4.97 | 3,022,074 |
| MORLEY FUND MANAGEMENT | 4.02 | 2,442,599 | |
| SARACEN FUND MANAGERS | 3.12 | 1,900,000 |
Shares not in public hands - 64.46%










